Slip Inn 'A'
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Nik Harteveld | 7 | 6 | 17 | 13 | 8309 | 379 | 19.54 | 0 | 1.14 | 19 | 90 | 65.77 |
| Ian Malkin | 4 | 4 | 8 | 8 | 4008 | 186 | 17.25 | 1 | 2.15 | 17 | 87 | 64.64 |
| Kirk Dzendolet | 13 | 11 | 31 | 22 | 14692 | 712 | 45.06 | 0 | 1.45 | 16 | 121 | 61.90 |
| Adam Thompson | 5 | 5 | 10 | 10 | 5010 | 247 | 15.82 | 0 | 1.58 | 18 | 106 | 60.85 |
| Phil Taylor | 16 | 13 | 40 | 29 | 19753 | 989 | 60.23 | 2 | 1.50 | 18 | 120 | 59.91 |
| Adi Shaw | 16 | 12 | 40 | 27 | 18900 | 995 | 46.72 | 2 | 1.16 | 18 | 105 | 56.98 |
| Mark Wood | 10 | 5 | 28 | 15 | 13420 | 724 | 25.64 | 0 | 0.91 | 20 | 50 | 55.60 |
| Donny Alderson | 3 | 1 | 6 | 2 | 2884 | 157 | 9.20 | 0 | 1.53 | 21 | 70 | 55.10 |
| Neil Johnston | 15 | 6 | 35 | 15 | 15114 | 878 | 20.35 | 0 | 0.58 | 21 | 78 | 51.64 |
| Peter Palmer | 1 | 0 | 3 | 1 | 1491 | 93 | 2.00 | 0 | 0.66 | 27 | 50 | 48.09 |
| Pat Smith | 3 | 2 | 6 | 4 | 2637 | 200 | 1.00 | 0 | 0.16 | 26 | 51 | 39.55 |
Team Average: 57.31
| Fastest Pairs Game: | Adi Shaw & Phil Taylor | 25 |
| Highest Pairs Finish: | Neil Johnston & Pat Smith | 90 |